S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
PNRPentair plc | -1.7% | -2.3% | +30.8% | +3.0% |
MIDDThe Middleby Corporation | -0.5% | +4.1% | +27.6% | +14.9% |
FLSFlowserve Corporation | -1.8% | +7.2% | +19.2% | +3.4% |
RRXRegal Rexnord Corporation | -1.2% | +12.6% | +14.9% | +2.9% |
OTISOtis Worldwide Corporation | -0.5% | -3.0% | +11.6% | +6.2% |
AOSA. O. Smith Corporation | -1.0% | -3.9% | +10.6% | +2.9% |
IRIngersoll Rand Inc. | +0.3% | +4.2% | +9.5% | +2.4% |
DOVDover Corporation | -1.4% | +3.4% | +8.3% | +1.2% |
CXTCrane NXT, Co. | -1.7% | -3.9% | +8.0% | +10.3% |
ITTITT Inc. | -0.2% | +9.5% | +7.4% | -2.2% |
ITWIllinois Tool Works Inc. | -0.7% | +0.5% | +6.4% | -1.4% |
EMREmerson Electric Co. | -0.1% | +2.7% | +3.6% | +2.3% |
CRCrane Company | -1.7% | +5.9% | +2.7% | -4.1% |
WTSWatts Water Technologies, Inc. | -0.9% | +2.8% | +1.5% | -7.1% |
PHParker-Hannifin Corporation | -1.5% | +7.4% | +0.2% | -9.3% |
IEXIDEX Corporation | -0.8% | +6.9% | -0.2% | -0.4% |
DCIDonaldson Company, Inc. | -1.0% | +4.5% | -0.3% | -9.3% |
NDSNNordson Corporation | -0.8% | +5.2% | -0.6% | +5.8% |
AMEAMETEK, Inc. | +0.6% | +8.1% | -2.3% | -5.4% |
GNRCGenerac Holdings Inc. | -0.6% | +11.9% | -2.6% | -11.0% |
ROKRockwell Automation, Inc. | -0.5% | +6.1% | -4.5% | -10.1% |
XYLXylem Inc. | -1.1% | -6.0% | -8.5% | -21.4% |
GGGGraco Inc. | -0.7% | +6.6% | -10.0% | -11.6% |
ETNEaton Corporation plc | -0.4% | +9.8% | -12.2% | -20.5% |
GEVGE Vernova Inc. | +1.3% | +6.2% | -13.1% | -23.0% |
CMICummins Inc. | -1.7% | +1.5% | -13.4% | -27.9% |
Adjacency is derived from our own theses, never from price correlation.
More in Industrials