S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
FERFerrovial SE | +0.8% | +5.1% | +26.2% | -3.5% |
EXPOExponent, Inc. | +1.3% | +3.9% | +20.8% | +31.9% |
ACMAECOM | +0.6% | +5.6% | +19.3% | +13.3% |
TTEKTetra Tech, Inc. | -1.5% | -3.6% | +11.6% | +8.4% |
JJacobs Solutions Inc. | -0.3% | +6.3% | +11.5% | +10.2% |
APGAPi Group Corporation | -0.0% | +6.4% | +7.8% | -2.8% |
FLRFluor Corporation | -1.1% | +5.4% | +2.7% | -10.5% |
KBRKBR, Inc. | +0.8% | -4.3% | -2.3% | -5.2% |
MTZMasTec, Inc. | -1.3% | +5.0% | -4.6% | -39.6% |
PWRQuanta Services, Inc. | -0.7% | +11.3% | -6.3% | -16.7% |
EMEEMCOR Group, Inc. | -0.5% | +8.4% | -10.0% | -23.6% |
DYDycom Industries, Inc. | -1.7% | +6.8% | -14.1% | -48.8% |
FIXComfort Systems USA, Inc. | -1.4% | +9.3% | -24.9% | -40.9% |
STRLSterling Infrastructure, Inc. | -3.1% | +15.7% | -34.5% | -51.6% |
Adjacency is derived from our own theses, never from price correlation.
More in Industrials