S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
SAROStandardAero, Inc. | +0.6% | +0.4% | +32.1% | +1.2% |
HIIHuntington Ingalls Industries, Inc. | -0.7% | +6.1% | +14.6% | -3.8% |
LHXL3Harris Technologies, Inc. | +0.2% | +4.8% | +13.2% | -2.2% |
LMTLockheed Martin Corporation | -1.3% | +5.1% | +11.9% | +0.4% |
TXTTextron Inc. | -0.8% | +0.1% | +11.3% | -4.6% |
NOCNorthrop Grumman Corporation | +0.2% | +4.8% | +10.2% | -3.5% |
GDGeneral Dynamics Corporation | +0.1% | +2.7% | +7.8% | -7.1% |
TDGTransDigm Group Incorporated | +1.2% | +1.7% | +7.3% | -1.7% |
GEGE Aerospace | +0.3% | +2.7% | +6.3% | -10.2% |
RTXRTX Corporation | +0.1% | +4.8% | +6.2% | -10.4% |
HWMHowmet Aerospace Inc. | -1.0% | +7.3% | +0.5% | -23.6% |
WWDWoodward, Inc. | -0.6% | +4.0% | -1.0% | -10.9% |
AVAVAeroVironment, Inc. | -2.7% | +4.2% | -4.6% | -35.1% |
CWCurtiss-Wright Corporation | -1.0% | +1.9% | -5.9% | -32.2% |
MOG-AMoog Inc. | -0.9% | +4.9% | -7.0% | -23.8% |
BAThe Boeing Company | -0.0% | -1.1% | -9.1% | -24.1% |
BWXTBWX Technologies, Inc. | -0.8% | +2.9% | -10.4% | -28.3% |
HXLHexcel Corporation | -0.6% | -1.2% | -11.6% | -22.9% |
KTOSKratos Defense & Security Solutions, Inc. | -2.4% | -3.4% | -16.8% | -46.4% |
AXONAxon Enterprise, Inc. | +2.7% | +0.8% | -24.4% | -47.8% |
Adjacency is derived from our own theses, never from price correlation.
More in Industrials