S&P 500Reference1D -0.3%1W +3.3%1M -1.6%3M -2.4%
OLEDUniversal Display Corporation | -0.8% | +3.0% | +19.8% | +1.0% |
TELTE Connectivity plc | -0.2% | +6.1% | +4.2% | +1.3% |
LFUSLittelfuse, Inc. | +0.3% | +14.5% | -0.6% | -12.9% |
APHAmphenol Corporation | +1.7% | +12.6% | -2.5% | -3.5% |
FNFabrinet | -4.6% | +20.2% | -10.4% | -38.2% |
JBLJabil Inc. | +0.2% | +9.7% | -11.8% | -28.6% |
GLWCorning Incorporated | -1.0% | +15.3% | -15.4% | -28.2% |
FLEXFlex Ltd. | -0.9% | +17.2% | -22.0% | -38.0% |
TTMITTM Technologies, Inc. | -3.0% | +22.7% | -26.1% | -45.4% |
VICRVicor Corporation | -2.6% | +21.1% | -33.3% | -30.3% |
Adjacency is derived from our own theses, never from price correlation.
More in Technology