S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
ENTGEntegris, Inc. | -3.8% | +15.2% | +0.4% | -9.6% |
QQnity Electronics, Inc. | -3.5% | +1.2% | -1.0% | -15.9% |
IPGPIPG Photonics Corporation | -4.3% | +3.8% | -8.1% | -23.1% |
ASMLASML Holding N.V. | -0.1% | +4.9% | -9.8% | -20.6% |
ONTOOnto Innovation Inc. | -2.9% | +17.5% | -12.2% | -42.0% |
KLACKLA Corporation | -3.2% | +10.0% | -12.7% | -26.0% |
AMATApplied Materials, Inc. | -2.7% | +11.4% | -13.8% | -30.8% |
AMKRAmkor Technology, Inc. | -2.7% | +10.0% | -18.0% | -41.1% |
LRCXLam Research Corporation | -3.4% | +12.7% | -18.6% | -34.3% |
TERTeradyne, Inc. | -5.4% | +14.4% | -27.3% | -43.7% |
Adjacency is derived from our own theses, never from price correlation.
More in Technology