S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
VNTVontier Corporation | +1.1% | +3.3% | +31.1% | +35.0% |
FTVFortive Corporation | +0.1% | +3.9% | +17.5% | +12.0% |
TDYTeledyne Technologies Incorporated | -0.6% | +4.1% | +3.8% | -5.0% |
GRMNGarmin Ltd. | -1.1% | -0.9% | -0.8% | -8.0% |
MKSIMKS Inc. | -2.6% | +12.2% | -5.6% | -32.8% |
STSensata Technologies Holding plc | -2.2% | -1.9% | -6.7% | -16.0% |
TRMBTrimble Inc. | -0.3% | +2.8% | -8.7% | -0.1% |
CGNXCognex Corporation | -1.5% | +4.7% | -10.2% | -24.9% |
NOVTNovanta Inc. | +1.2% | -12.0% | -11.8% | -29.6% |
COHRCoherent Corp. | -6.0% | +13.1% | -12.9% | -37.9% |
KEYSKeysight Technologies, Inc. | -2.2% | +9.4% | -13.0% | -17.6% |
Adjacency is derived from our own theses, never from price correlation.
More in Technology