S&P 500Reference1D -0.8%1W +2.2%1M -2.7%3M -2.8%
NXPINXP Semiconductors N.V. | -2.4% | +5.0% | +12.9% | +12.1% |
SWKSSkyworks Solutions, Inc. | -1.4% | +8.0% | +12.3% | +31.1% |
CRUSCirrus Logic, Inc. | -0.5% | +6.6% | +11.7% | +1.0% |
MPWRMonolithic Power Systems, Inc. | -4.2% | +16.4% | +11.0% | -2.1% |
TXNTexas Instruments Incorporated | -3.7% | +8.5% | +7.8% | +6.4% |
LSCCLattice Semiconductor Corporation | -5.8% | +6.6% | +4.5% | -15.6% |
SLABSilicon Laboratories Inc. | -0.4% | -0.1% | +0.1% | +0.9% |
SYNASynaptics Incorporated | -0.3% | +0.8% | +0.0% | +6.3% |
AVGOBroadcom Inc. | -5.6% | +17.1% | -0.1% | -12.4% |
ADIAnalog Devices, Inc. | -3.6% | +8.5% | -2.4% | +1.1% |
ONON Semiconductor Corporation | -4.1% | +11.7% | -4.0% | -15.2% |
QCOMQUALCOMM Incorporated | -3.5% | +3.3% | -4.2% | +5.4% |
AMDAdvanced Micro Devices, Inc. | -10.1% | +17.1% | -6.5% | +3.9% |
ALGMAllegro MicroSystems, Inc. | -5.8% | +6.0% | -7.7% | -32.5% |
RMBSRambus Inc. | -3.4% | +10.1% | -11.6% | -18.4% |
SITMSiTime Corporation | -6.1% | +6.0% | -11.9% | -41.1% |
MTSIMACOM Technology Solutions Holdings, Inc. | -5.7% | +9.9% | -14.6% | -29.2% |
MCHPMicrochip Technology Incorporated | -1.9% | +4.3% | -18.0% | -24.2% |
MUMicron Technology, Inc. | -4.5% | +10.5% | -18.1% | -24.7% |
ARMArm Holdings plc | -5.7% | +7.9% | -23.0% | -30.6% |
CBRSCerebras Systems Inc. | +9.2% | +19.1% | -24.9% | -57.6% |
NVDANVIDIA Corporation | -3.1% | -13.7% | -25.9% | -28.4% |
MRVLMarvell Technology, Inc. | -6.1% | +9.4% | -36.0% | -34.1% |
INTCIntel Corporation | -4.2% | +4.2% | -38.5% | -43.4% |
Adjacency is derived from our own theses, never from price correlation.
More in Technology