S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
MSIMotorola Solutions, Inc. | +0.2% | +3.2% | +16.4% | +16.2% |
BDCBelden Inc. | -0.3% | +4.1% | -2.2% | -26.0% |
CSCOCisco Systems, Inc. | -6.2% | +1.9% | -12.9% | -15.3% |
ZBRAZebra Technologies Corporation | +1.9% | +0.6% | -14.2% | -12.7% |
HPEHewlett Packard Enterprise Company | -3.7% | +7.9% | -17.6% | -16.2% |
CIENCiena Corporation | -4.6% | +15.3% | -21.3% | -37.0% |
LITELumentum Holdings Inc. | -4.5% | +10.8% | -31.4% | -38.4% |
Adjacency is derived from our own theses, never from price correlation.
More in Technology