S&P 500Reference1D +1.3%1W -0.9%1M -2.3%3M -2.3%
BBWIBath & Body Works, Inc. | +0.3% | -7.7% | +20.7% | +16.6% |
BBYBest Buy Co., Inc. | +1.0% | +3.7% | +19.6% | +23.2% |
FIVEFive Below, Inc. | -1.1% | -0.5% | +17.5% | +3.7% |
RHRH | +0.8% | -6.2% | +17.3% | -24.3% |
ULTAUlta Beauty, Inc. | -0.8% | -0.2% | +13.8% | +27.8% |
CASYCasey's General Stores, Inc. | +2.2% | +5.8% | +11.3% | -16.4% |
WSMWilliams-Sonoma, Inc. | +0.2% | -3.0% | +9.2% | +8.1% |
TSCOTractor Supply Company | -2.0% | +0.4% | +9.0% | +1.6% |
DKSDICK'S Sporting Goods, Inc. | -0.3% | +1.3% | +8.7% | -26.0% |
MUSAMurphy USA Inc. | +1.6% | +5.0% | +0.9% | -6.3% |
GMEGameStop Corp. | +0.5% | +1.6% | -6.1% | +37.6% |
More in Consumer Discretionary