S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
ROPRoper Technologies, Inc. | +0.0% | -2.7% | +28.2% | +19.7% |
BSYBentley Systems, Incorporated | -0.6% | -1.7% | +25.9% | +21.9% |
BILLBILL Holdings, Inc. | -0.8% | +6.1% | +22.2% | +8.5% |
TYLTyler Technologies, Inc. | -0.5% | -1.6% | +21.0% | +28.9% |
MANHManhattan Associates, Inc. | -1.0% | +0.5% | +16.5% | +29.9% |
DUOLDuolingo, Inc. | -4.1% | +0.3% | +12.7% | +18.5% |
PCTYPaylocity Holding Corporation | -0.6% | +5.5% | +12.5% | +20.7% |
ADSKAutodesk, Inc. | -0.2% | -3.6% | +12.3% | +3.1% |
ADPAutomatic Data Processing, Inc. | +0.5% | +0.3% | +9.8% | +12.8% |
APPFAppFolio, Inc. | -0.9% | -4.5% | +9.7% | +9.1% |
BLKBBlackbaud, Inc. | -1.5% | -4.0% | +9.6% | +18.4% |
INTUIntuit Inc. | -0.7% | -4.1% | +9.6% | -1.6% |
CVLTCommvault Systems, Inc. | -0.3% | +5.4% | +7.7% | +13.0% |
DOCUDocuSign, Inc. | +0.0% | +1.6% | +6.5% | +29.2% |
PAYXPaychex, Inc. | -0.2% | -3.6% | +6.3% | -5.6% |
PTCPTC Inc. | +0.1% | +0.8% | +1.3% | +31.1% |
CDNSCadence Design Systems, Inc. | +1.2% | +7.0% | +1.2% | +2.6% |
WDAYWorkday, Inc. | -0.3% | -4.8% | +1.0% | -4.0% |
UBERUber Technologies, Inc. | -2.2% | +0.5% | -0.2% | -9.0% |
FICOFair Isaac Corporation | -1.6% | +1.4% | -0.3% | -33.9% |
ADBEAdobe Inc. | +0.4% | -3.2% | -0.9% | -9.7% |
GWREGuidewire Software, Inc. | +1.2% | -4.4% | -3.0% | -8.9% |
PEGAPegasystems Inc. | +2.1% | -4.6% | -5.3% | -0.9% |
CRMSalesforce, Inc. | -0.2% | -2.2% | -7.8% | +10.9% |
IDCCInterDigital, Inc. | -1.8% | +3.1% | -9.3% | -14.0% |
SHOPShopify Inc. | -1.7% | +2.1% | -14.9% | -4.9% |
MSTRStrategy Inc | -6.5% | -11.5% | -20.1% | +23.0% |
NOWServiceNow, Inc. | -2.0% | -1.7% | -28.1% | -18.8% |
DTDynatrace, Inc. | +1.5% | +2.7% | -29.4% | -8.6% |
DDOGDatadog, Inc. | +0.0% | +5.6% | -31.5% | -27.8% |
More in Technology