S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
SPGSimon Property Group, Inc. | -0.3% | +2.0% | +14.5% | +5.1% |
KIMKimco Realty Corporation | +0.4% | +0.1% | +12.7% | +4.9% |
BRXBrixmor Property Group Inc. | +0.2% | +0.9% | +10.5% | +1.8% |
FRTFederal Realty Investment Trust | +0.3% | +0.3% | +6.9% | -4.3% |
ORealty Income Corporation | -0.7% | -0.4% | +5.9% | -5.7% |
ADCAgree Realty Corporation | +0.4% | -0.7% | +4.2% | -6.9% |
REGRegency Centers Corporation | +0.5% | +1.7% | +4.2% | -0.3% |
KRGKite Realty Group Trust | -0.5% | +0.4% | +4.2% | -3.5% |
NNNNNN REIT, Inc. | +0.6% | +0.1% | +0.1% | -10.8% |
More in Real Estate