S&P 500Reference1D +1.3%1W -0.9%1M -2.3%3M -2.3%
TRGPTarga Resources Corp. | +3.7% | +2.4% | -0.4% | +9.3% |
AMAntero Midstream Corporation | +1.2% | +0.8% | -5.0% | -9.3% |
KMIKinder Morgan, Inc. | +1.3% | +0.2% | -5.5% | -1.5% |
OKEONEOK, Inc. | +0.9% | -0.5% | -5.6% | -4.8% |
DTMDT Midstream, Inc. | +0.2% | +1.2% | -6.0% | -11.7% |
VNOMViper Energy, Inc. | +2.3% | +0.2% | -7.3% | -0.3% |
WMBThe Williams Companies, Inc. | +2.2% | +1.6% | -7.6% | -5.6% |
Adjacency is derived from our own theses, never from price correlation.
More in Energy