S&P 500Reference1D +0.1%1W +3.8%1M -1.2%3M -2.0%
RRCRange Resources Corporation | +1.0% | +4.4% | +25.2% | +29.9% |
ARAntero Resources Corporation | +1.2% | +6.3% | +5.5% | +3.4% |
CNXCNX Resources Corporation | +0.5% | +3.5% | +4.9% | +2.2% |
EQTEQT Corporation | +0.9% | +5.1% | +0.8% | -2.3% |
EOGEOG Resources, Inc. | +1.0% | +7.2% | +0.8% | +9.0% |
CHRDChord Energy Corporation | +2.0% | +10.4% | +0.1% | +6.5% |
APAAPA Corporation | +1.0% | +8.6% | -0.3% | +16.7% |
COPConocoPhillips | +0.9% | +2.7% | -2.3% | +9.7% |
EXEExpand Energy Corporation | -0.4% | +3.4% | -3.2% | -6.9% |
OVVOvintiv Inc. | +1.7% | +6.0% | -3.3% | +2.5% |
MTDRMatador Resources Company | +1.1% | +5.6% | -4.6% | -1.9% |
OXYOccidental Petroleum Corporation | +1.5% | +3.1% | -5.4% | -0.5% |
PRPermian Resources Corporation | +1.7% | +6.3% | -5.7% | +5.5% |
FANGDiamondback Energy, Inc. | +0.4% | +1.1% | -8.0% | -10.3% |
MURMurphy Oil Corporation | +0.5% | -0.5% | -8.1% | +4.5% |
DVNDevon Energy Corporation | +1.8% | +6.7% | -8.3% | -0.2% |
TPLTexas Pacific Land Corporation | -0.7% | +2.7% | -21.2% | -22.1% |
Adjacency is derived from our own theses, never from price correlation.
More in Energy