S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
VLYValley National Bancorp | -0.1% | +2.3% | +15.9% | -4.2% |
TCBITexas Capital Bancshares, Inc. | +0.4% | -3.1% | +12.9% | -1.1% |
GBCIGlacier Bancorp, Inc. | -0.7% | -0.9% | +12.7% | -3.6% |
OZKBank OZK | -0.1% | -1.3% | +12.3% | -3.9% |
TFCTruist Financial Corporation | -0.7% | +0.1% | +9.5% | -6.0% |
WTFCWintrust Financial Corporation | -0.4% | +1.7% | +9.5% | -5.0% |
COLBColumbia Banking System, Inc. | -0.4% | +0.5% | +9.1% | -5.7% |
PBProsperity Bancshares, Inc. | -0.5% | +0.9% | +8.8% | -3.2% |
ASBAssociated Banc-Corp | -0.5% | +0.9% | +8.8% | -4.7% |
FITBFifth Third Bancorp | -0.9% | +0.8% | +8.6% | -7.2% |
KEYKeyCorp | -0.5% | +1.8% | +7.8% | -8.5% |
USBU.S. Bancorp | -0.4% | +1.2% | +7.5% | -7.6% |
PNCThe PNC Financial Services Group, Inc. | -0.4% | +1.9% | +7.1% | -10.1% |
PNFPPinnacle Financial Partners, Inc. | -2.5% | -2.1% | +7.0% | -8.0% |
FNBF.N.B. Corporation | -0.4% | +1.3% | +6.9% | -7.1% |
ZIONZions Bancorporation, National Association | -0.9% | +1.6% | +6.7% | -8.7% |
HOMBHome BancShares, Inc. | -0.7% | -0.2% | +6.0% | -4.4% |
RFRegions Financial Corporation | -0.5% | +0.4% | +6.0% | -10.6% |
EWBCEast West Bancorp, Inc. | +0.4% | +1.6% | +5.3% | -4.0% |
SSBSouthState Bank Corporation | -0.9% | -0.3% | +5.2% | -6.5% |
UBSIUnited Bankshares, Inc. | -0.7% | -1.1% | +4.5% | -2.9% |
HBANHuntington Bancshares Incorporated | -0.9% | +0.8% | +4.2% | -12.2% |
CFRCullen/Frost Bankers, Inc. | -0.0% | +0.7% | +4.1% | -7.2% |
CFGCitizens Financial Group, Inc. | -0.8% | +1.6% | +3.7% | -13.2% |
UMBFUMB Financial Corporation | -0.9% | -0.9% | +3.6% | -12.2% |
FHNFirst Horizon Corporation | -0.5% | +1.3% | +3.3% | -10.7% |
WALWestern Alliance Bancorporation | -1.7% | -2.0% | +3.0% | -9.6% |
CBSHCommerce Bancshares, Inc. | -0.6% | +0.6% | +2.1% | -7.8% |
ONBOld National Bancorp | -1.3% | -0.4% | +1.8% | -8.2% |
MTBM&T Bank Corporation | -0.2% | +0.0% | +1.7% | -13.5% |
IBOCInternational Bancshares Corporation | -0.7% | -1.2% | +0.5% | -8.0% |
FFINFirst Financial Bankshares, Inc. | -0.3% | -1.4% | -2.0% | -14.2% |
FLGFlagstar Bank, National Association | -1.1% | -2.5% | -6.9% | -27.4% |
HWCHancock Whitney Corporation | -10.2% | -9.0% | -9.6% | -18.5% |
More in Financials