S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
BKHBlack Hills Corporation | +0.7% | +3.4% | +14.5% | +17.8% |
OGSONE Gas, Inc. | +0.3% | +0.9% | +11.5% | +2.0% |
NINiSource Inc. | +0.6% | +3.1% | +11.0% | +7.8% |
SRSpire Inc. | -0.1% | -1.2% | +10.5% | +6.4% |
SWXSouthwest Gas Holdings, Inc. | +0.4% | +2.9% | +9.1% | +0.5% |
ATOAtmos Energy Corporation | +0.2% | +0.5% | +7.3% | +3.5% |
NJRNew Jersey Resources Corporation | +0.3% | +0.5% | +6.0% | -1.1% |
UGIUGI Corporation | -0.1% | +0.7% | +0.7% | +5.9% |
No thesis or recent connection reaches this industry yet. When one names a company here, it shows up here.
More in Energy