S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
NWENorthWestern Energy Group, Inc. | -0.8% | +2.6% | +15.0% | +19.9% |
WECWEC Energy Group, Inc. | +0.1% | +1.5% | +10.9% | +6.4% |
AEEAmeren Corporation | +1.1% | +1.7% | +10.6% | +4.8% |
EDConsolidated Edison, Inc. | +1.4% | +2.1% | +10.1% | +11.0% |
OGEOGE Energy Corp. | +0.6% | +1.8% | +9.6% | +8.9% |
LNTAlliant Energy Corporation | +0.5% | +1.0% | +9.4% | +4.4% |
DTEDTE Energy Company | +0.4% | +3.4% | +8.9% | -1.0% |
EXCExelon Corporation | +1.4% | +1.4% | +8.9% | +1.5% |
EVRGEvergy, Inc. | +0.6% | +1.4% | +8.8% | +5.8% |
ESEversource Energy | +0.8% | +2.7% | +8.7% | -0.3% |
DUKDuke Energy Corporation | +0.4% | +1.1% | +8.6% | +4.5% |
XELXcel Energy Inc. | +0.1% | +2.4% | +8.6% | +3.0% |
EIXEdison International | +0.3% | +1.4% | +8.1% | -15.6% |
PEGPublic Service Enterprise Group Incorporated | +1.4% | +4.5% | +8.1% | +0.4% |
NEENextEra Energy, Inc. | -0.2% | -2.1% | +7.8% | -1.3% |
DDominion Energy, Inc. | +0.2% | -1.4% | +7.6% | -1.6% |
IDAIDACORP, Inc. | +0.2% | -0.0% | +7.1% | +3.6% |
ETREntergy Corporation | -0.7% | +0.5% | +6.9% | +2.4% |
PNWPinnacle West Capital Corporation | -0.0% | +2.7% | +5.3% | +6.6% |
CMSCMS Energy Corporation | +1.7% | +1.7% | +5.1% | -1.4% |
SOThe Southern Company | +1.2% | +1.4% | +4.9% | +1.4% |
PORPortland General Electric Company | +0.7% | -0.1% | +4.7% | -9.8% |
AEPAmerican Electric Power Company, Inc. | +0.2% | +2.1% | +3.9% | +2.1% |
CNPCenterPoint Energy, Inc. | +0.6% | +1.3% | +3.5% | +1.4% |
PPLPPL Corporation | +1.3% | -0.4% | +3.5% | -0.8% |
FEFirstEnergy Corp. | +1.1% | +1.2% | +3.2% | -0.9% |
PCGPG&E Corporation | +2.2% | +2.2% | +2.2% | -24.3% |
TXNMTXNM Energy, Inc. | +0.1% | +1.1% | +0.5% | +2.2% |
More in Energy