S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
DDDuPont de Nemours, Inc. | -0.6% | +6.7% | +20.4% | +5.8% |
PPGPPG Industries, Inc. | -2.1% | -0.7% | +16.7% | +7.2% |
AVNTAvient Corporation | -2.8% | -0.9% | +15.6% | -3.1% |
SOLSSolstice Advanced Materials, Inc. | -1.0% | +20.8% | +10.6% | +6.2% |
AXTAAxalta Coating Systems Ltd. | -1.8% | +0.2% | +9.7% | -2.4% |
SHWThe Sherwin-Williams Company | -1.2% | +0.7% | +8.3% | -2.1% |
APDAir Products and Chemicals, Inc. | +0.3% | +2.2% | +8.1% | +2.3% |
LINLinde plc | -0.8% | +0.2% | +6.0% | +8.2% |
ECLEcolab Inc. | -1.1% | -0.5% | +5.8% | +10.2% |
ASHAshland Inc. | -1.9% | -1.3% | +5.5% | +2.1% |
RPMRPM International Inc. | -2.5% | -2.2% | +5.3% | -9.4% |
LYBLyondellBasell Industries N.V. | +2.1% | +3.7% | +4.4% | +0.2% |
WLKWestlake Corporation | -1.7% | -5.3% | +0.9% | -21.1% |
ALBAlbemarle Corporation | -1.2% | -3.6% | -3.2% | -30.3% |
CBTCabot Corporation | -0.1% | -1.1% | -4.0% | -17.9% |
IFFInternational Flavors & Fragrances Inc. | -2.7% | -6.9% | -10.3% | -4.5% |
NEUNewMarket Corporation | +0.7% | +1.4% | -21.0% | -26.9% |
More in Materials