S&P 500Reference1D -0.8%1W +2.2%1M -2.7%3M -2.8%
CPRTCopart, Inc. | +0.2% | +0.4% | +15.6% | +1.2% |
RBARB Global, Inc. | +2.0% | +2.8% | +10.3% | +17.1% |
GPNGlobal Payments Inc. | +4.5% | -5.4% | +9.4% | +1.9% |
ULSUL Solutions Inc. | -0.7% | +3.0% | +8.9% | +5.0% |
MMSMaximus, Inc. | +0.2% | -0.7% | +7.9% | +19.5% |
CTASCintas Corporation | -0.4% | +2.0% | +6.4% | +14.6% |
DLBDolby Laboratories, Inc. | -2.3% | -2.7% | +3.7% | +2.8% |
TRIThomson Reuters Corporation | +0.2% | -2.7% | +1.5% | +10.5% |
ARMKAramark | -1.1% | +1.4% | -3.2% | -13.8% |
No thesis or recent connection reaches this industry yet. When one names a company here, it shows up here.
More in Industrials