S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
WINGWingstop Inc. | -0.3% | -2.7% | +21.2% | +37.3% |
CMGChipotle Mexican Grill, Inc. | +0.3% | +2.5% | +15.4% | +4.5% |
DPZDomino's Pizza, Inc. | +2.5% | +2.2% | +12.7% | +1.9% |
MCDMcDonald's Corporation | -0.6% | -1.6% | +12.2% | +2.4% |
SBUXStarbucks Corporation | -0.8% | +1.0% | +9.9% | -1.4% |
TXRHTexas Roadhouse, Inc. | -0.0% | +1.1% | +8.8% | -9.0% |
YUMYum! Brands, Inc. | +1.2% | +0.1% | +7.0% | +11.2% |
DRIDarden Restaurants, Inc. | +0.4% | +1.1% | +6.7% | +1.4% |
CAVACAVA Group, Inc. | +1.5% | -1.6% | +5.1% | -18.0% |
BROSDutch Bros Inc. | +6.5% | +6.3% | -12.7% | -28.8% |
More in Consumer Discretionary