S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
RYNRayonier Inc. | -1.1% | -2.7% | +14.3% | -1.2% |
CCICrown Castle Inc. | +0.7% | -1.4% | +13.0% | +18.0% |
LAMRLamar Advertising Company | -1.8% | +1.5% | +9.7% | +2.7% |
WYWeyerhaeuser Company | -0.9% | -5.4% | +8.3% | -16.7% |
EPREPR Properties | -0.8% | -1.5% | +7.9% | -3.9% |
EQIXEquinix, Inc. | +0.4% | +7.6% | +7.7% | -2.7% |
DLRDigital Realty Trust, Inc. | +1.3% | +5.0% | +6.6% | -8.3% |
AMTAmerican Tower Corporation | -0.2% | -2.2% | +5.8% | +8.1% |
IRMIron Mountain Incorporated | +1.9% | +8.6% | +3.4% | -11.5% |
SBACSBA Communications Corporation | -1.8% | -3.4% | +3.2% | +0.7% |
GLPIGaming and Leisure Properties, Inc. | -0.4% | -0.9% | +2.4% | -10.3% |
More in Real Estate