S&P 500Reference1D +1.3%1W -0.9%1M -2.3%3M -2.3%
UDRUDR, Inc. | -0.3% | -1.8% | +7.5% | -3.6% |
AMHAmerican Homes 4 Rent | -0.8% | -0.3% | +6.2% | -5.0% |
ELSEquity LifeStyle Properties, Inc. | -1.1% | -0.8% | +5.2% | -4.7% |
MAAMid-America Apartment Communities, Inc. | -0.6% | -3.2% | +1.5% | -11.9% |
CPTCamden Property Trust | -0.8% | -5.2% | +1.1% | -10.3% |
INVHInvitation Homes Inc. | -0.8% | -2.5% | +1.1% | -11.3% |
ESSEssex Property Trust, Inc. | -0.6% | +0.9% | +0.8% | -4.7% |
IRTIndependence Realty Trust, Inc. | -0.6% | -3.2% | +0.7% | -12.0% |
More in Real Estate