S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
CUBECubeSmart | -0.2% | -0.2% | +16.5% | +9.2% |
EXRExtra Space Storage Inc. | +0.2% | -0.4% | +15.1% | +7.9% |
PSAPublic Storage | -0.2% | -1.4% | +12.6% | +2.6% |
STAGSTAG Industrial, Inc. | -0.1% | +1.0% | +3.6% | +0.5% |
REXRRexford Industrial Realty, Inc. | -0.2% | -0.7% | +1.7% | +4.7% |
EGPEastGroup Properties, Inc. | -0.2% | +2.0% | +1.6% | -2.9% |
PLDPrologis, Inc. | +0.1% | +1.3% | +1.4% | -8.5% |
FRFirst Industrial Realty Trust, Inc. | -0.1% | +2.6% | -6.1% | -12.3% |
More in Real Estate