S&P 500Reference1D -0.1%1W +3.5%1M -1.4%3M -2.2%
GPKGraphic Packaging Holding Company | -2.1% | -6.1% | +29.3% | -5.0% |
SLGNSilgan Holdings Inc. | -1.6% | -1.9% | +14.1% | -3.8% |
PKGPackaging Corporation of America | -0.3% | +1.4% | +9.7% | -1.2% |
AVYAvery Dennison Corporation | -0.3% | -1.1% | +9.1% | +4.8% |
CCKCrown Holdings, Inc. | -1.0% | -0.9% | +8.7% | +1.5% |
BALLBall Corporation | -1.1% | -2.7% | +7.7% | +5.3% |
IPInternational Paper Company | -1.7% | -0.5% | +6.8% | -16.4% |
SWSmurfit Westrock Plc | -1.5% | -2.5% | +6.4% | -11.9% |
AMCRAmcor plc | -0.8% | -3.9% | +4.2% | -4.3% |
SONSonoco Products Company | -1.7% | -5.0% | -0.7% | -16.3% |
GEFGreif, Inc. | -1.9% | -3.1% | -8.9% | -18.6% |
No thesis or recent connection reaches this industry yet. When one names a company here, it shows up here.
More in Consumer Discretionary