S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
BRBRBellRing Brands, Inc. | +3.1% | +15.3% | +17.5% | +3.7% |
CPBThe Campbell's Company | +3.2% | -1.6% | +14.8% | +0.4% |
HRLHormel Foods Corporation | +1.2% | +0.6% | +9.4% | -8.0% |
KHCThe Kraft Heinz Company | +2.6% | +2.0% | +7.9% | -1.6% |
MZTIThe Marzetti Company | +0.4% | +5.8% | +7.5% | -3.3% |
SJMThe J. M. Smucker Company | +0.7% | +1.6% | +5.4% | +12.6% |
POSTPost Holdings, Inc. | +2.0% | -2.3% | +4.9% | +2.3% |
GISGeneral Mills, Inc. | +2.4% | -3.4% | +4.4% | -9.6% |
CAGConagra Brands, Inc. | +1.2% | -3.3% | +3.9% | -5.2% |
MKCMcCormick & Company, Incorporated | +1.2% | -3.0% | +2.7% | -12.9% |
PPCPilgrim's Pride Corporation | +3.2% | -1.4% | -2.7% | -2.3% |
INGRIngredion Incorporated | +1.5% | +2.6% | -3.2% | -9.1% |
DARDarling Ingredients Inc. | +1.1% | +11.6% | -8.0% | -17.3% |
FLOFlowers Foods, Inc. | -8.0% | -17.6% | -9.6% | -24.4% |
More in Consumer Staples