S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
GXOGXO Logistics, Inc. | -1.2% | -1.5% | +18.4% | +11.8% |
UPSUnited Parcel Service, Inc. | -1.8% | -0.6% | +15.2% | +5.6% |
FDXFedEx Corporation | -1.0% | +0.8% | +9.6% | -4.6% |
EXPDExpeditors International of Washington, Inc. | +0.6% | +3.6% | -0.4% | +5.1% |
JBHTJ.B. Hunt Transport Services, Inc. | +0.0% | +4.0% | -1.9% | -18.6% |
CHRWC.H. Robinson Worldwide, Inc. | +0.5% | +4.7% | -3.6% | -9.5% |
LSTRLandstar System, Inc. | +0.5% | +1.6% | -12.5% | -22.2% |
More in Industrials