S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
PRUPrudential Financial, Inc. | -0.5% | -0.0% | +7.9% | -2.2% |
CNOCNO Financial Group, Inc. | -0.8% | +1.8% | +7.3% | +3.9% |
AFLAflac Incorporated | -0.5% | +0.2% | +7.0% | +4.2% |
PRIPrimerica, Inc. | -1.2% | +1.0% | +4.9% | -6.9% |
METMetLife, Inc. | -1.0% | +2.1% | +2.2% | +4.3% |
GLGlobe Life Inc. | -1.0% | +0.6% | -4.4% | -11.5% |
BHFBrighthouse Financial, Inc. | -2.7% | +7.3% | -7.7% | -24.8% |
UNMUnum Group | -2.8% | +7.0% | -13.5% | -15.3% |
More in Financials