S&P 500Reference1D -0.8%1W +2.2%1M -2.7%3M -2.8%
EPAMEPAM Systems, Inc. | +1.8% | +4.7% | +36.4% | +69.0% |
KDKyndryl Holdings, Inc. | -2.1% | +2.5% | +26.6% | +31.3% |
CNXCConcentrix Corporation | +2.6% | +8.2% | +18.5% | +40.6% |
GGenpact Limited | +0.5% | +2.6% | +15.3% | +28.6% |
JKHYJack Henry & Associates, Inc. | +1.7% | +3.3% | +14.4% | +19.4% |
SAICScience Applications International Corporation | +0.1% | +3.5% | +13.6% | +21.8% |
PSNParsons Corporation | -0.4% | +1.6% | +12.7% | +8.6% |
ACNAccenture plc | +0.7% | -3.3% | +12.0% | +48.1% |
CDWCDW Corporation | -0.8% | +9.2% | +11.1% | +26.7% |
EXLSExlService Holdings, Inc. | +0.4% | +0.3% | +10.7% | +25.2% |
BRBroadridge Financial Solutions, Inc. | +0.4% | +0.9% | +10.4% | +14.5% |
IBMInternational Business Machines Corporation | +0.6% | +0.5% | +5.2% | +7.6% |
LDOSLeidos Holdings, Inc. | -0.8% | -1.9% | +4.9% | -8.5% |
CACICACI International Inc | -1.0% | +4.3% | +4.3% | -1.8% |
CTSHCognizant Technology Solutions Corporation | -0.7% | -2.2% | -3.8% | +11.8% |
ITGartner, Inc. | +0.1% | +0.5% | -7.9% | +6.6% |
FISFidelity National Information Services, Inc. | +1.6% | +0.2% | -20.3% | -30.0% |
More in Technology