S&P 500Reference1D +1.3%1W -0.9%1M -2.3%3M -2.3%
POOLPool Corporation | -0.8% | -1.6% | +34.4% | +7.6% |
CNMCore & Main, Inc. | -3.0% | -5.4% | +12.7% | -0.3% |
GWWW.W. Grainger, Inc. | +0.9% | -0.2% | +12.2% | +12.5% |
FASTFastenal Company | +1.2% | +4.3% | +7.9% | +8.1% |
WSOWatsco, Inc. | +0.5% | -2.0% | +7.4% | +0.5% |
MSMMSC Industrial Direct Co., Inc. | +1.3% | +4.1% | -8.5% | -0.3% |
AITApplied Industrial Technologies, Inc. | +0.9% | +1.1% | -9.4% | -15.7% |
WCCWESCO International, Inc. | +3.3% | +3.3% | -9.8% | -9.0% |
More in Industrials