S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
CBOECboe Global Markets, Inc. | -0.1% | +4.5% | +22.8% | +24.6% |
TRUTransUnion | -1.2% | -2.3% | +21.0% | +0.6% |
MORNMorningstar, Inc. | -1.0% | -0.4% | +20.7% | +18.6% |
NDAQNasdaq, Inc. | -0.9% | +1.7% | +18.1% | +12.0% |
MSCIMSCI Inc. | -1.5% | -0.7% | +16.2% | +14.5% |
SPGIS&P Global Inc. | -1.4% | -0.8% | +14.7% | +11.9% |
ICEIntercontinental Exchange, Inc. | -1.5% | +2.2% | +14.7% | +14.9% |
FDSFactSet Research Systems Inc. | -0.9% | -2.6% | +14.5% | +17.0% |
CMECME Group Inc. | -0.1% | +2.7% | +10.5% | +16.9% |
MCOMoody's Corporation | -1.6% | -1.7% | +9.5% | +4.5% |
COINCoinbase Global, Inc. | -4.1% | -4.5% | -24.4% | -12.0% |
More in Financials