S&P 500Reference1D +1.3%1W -0.9%1M -2.3%3M -2.3%
TKOTKO Group Holdings, Inc. | +0.1% | +3.1% | +14.7% | -0.1% |
DISThe Walt Disney Company | +0.4% | +0.6% | +10.2% | +14.2% |
WMGWarner Music Group Corp. | +0.0% | -2.2% | +10.2% | +25.7% |
FOXAFox Corporation | +0.9% | -2.4% | +8.8% | +3.9% |
FOXFox Corporation | +0.6% | -1.6% | +8.4% | +4.4% |
LYVLive Nation Entertainment, Inc. | +1.1% | -1.6% | +5.2% | -3.2% |
NWSNews Corporation | +0.4% | -10.4% | -8.1% | -9.1% |
NFLXNetflix, Inc. | +2.0% | -2.8% | -8.4% | -17.5% |
NWSANews Corporation | +0.8% | -12.2% | -9.4% | -7.3% |
More in Communications