S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
DLTRDollar Tree, Inc. | -1.1% | +2.4% | +16.0% | +9.2% |
COSTCostco Wholesale Corporation | +0.4% | +2.5% | +11.2% | +13.6% |
WMTWalmart Inc. | +0.4% | -1.2% | +8.6% | +9.5% |
BJBJ's Wholesale Club Holdings, Inc. | +0.2% | -0.3% | +7.2% | +18.7% |
TGTTarget Corporation | -1.1% | +1.9% | +3.6% | +4.2% |
DGDollar General Corporation | -2.1% | -2.5% | +3.6% | +9.2% |
OLLIOllie's Bargain Outlet Holdings, Inc. | -0.6% | +1.9% | +1.8% | +23.9% |
More in Consumer Staples