S&P 500Reference1D -0.4%1W +2.6%1M -2.3%3M -2.4%
EVREvercore Inc. | +0.3% | +4.1% | +15.5% | -2.3% |
HLIHoulihan Lokey, Inc. | -0.4% | -2.1% | +11.2% | +14.1% |
SFStifel Financial Corp. | +0.7% | +2.0% | +5.9% | -13.4% |
MSMorgan Stanley | +0.8% | +5.1% | +4.7% | -12.6% |
GSThe Goldman Sachs Group, Inc. | +0.3% | +5.9% | +2.8% | -12.8% |
JEFJefferies Financial Group Inc. | -1.3% | -3.6% | +1.8% | -16.3% |
SCHWThe Charles Schwab Corporation | +1.4% | +1.6% | -1.3% | -15.9% |
IBKRInteractive Brokers Group, Inc. | +0.6% | +7.9% | -4.9% | -13.3% |
HOODRobinhood Markets, Inc. | -4.3% | -3.8% | -25.1% | -19.1% |
Adjacency is derived from our own theses, never from price correlation.
More in Financials