S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
FBINFortune Brands Innovations, Inc. | -3.2% | +1.2% | +22.6% | -0.5% |
MASMasco Corporation | -0.5% | +0.8% | +21.7% | +13.7% |
CSLCarlisle Companies Incorporated | -1.3% | +3.6% | +20.2% | +6.1% |
TREXTrex Company, Inc. | -2.7% | -5.7% | +19.0% | +6.4% |
BLDRBuilders FirstSource, Inc. | -3.6% | -8.2% | +19.0% | -17.1% |
LPXLouisiana-Pacific Corporation | -1.6% | -2.8% | +12.5% | +1.2% |
OCOwens Corning | -4.0% | -5.4% | +5.6% | -24.0% |
CARRCarrier Global Corporation | -0.4% | +2.2% | +0.2% | -13.4% |
LIILennox International Inc. | -0.8% | -0.2% | -0.2% | -17.5% |
WMSAdvanced Drainage Systems, Inc. | -4.5% | +0.7% | -1.3% | -18.2% |
AAONAAON, Inc. | +3.2% | +44.8% | -2.1% | -10.3% |
JCIJohnson Controls International plc | -1.4% | +8.4% | -6.5% | -7.2% |
TTTrane Technologies plc | -0.2% | +8.1% | -10.0% | -11.7% |
SPXCSPX Technologies, Inc. | -2.1% | +8.7% | -10.5% | -30.7% |
More in Industrials