S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
CELHCelsius Holdings, Inc. | -3.5% | +6.2% | +17.4% | +9.6% |
PEPPepsiCo, Inc. | -1.2% | -0.3% | +10.0% | +1.0% |
CCEPCoca-Cola Europacific Partners PLC | -0.8% | -0.3% | +9.1% | +8.6% |
KDPKeurig Dr Pepper Inc. | -7.4% | -4.0% | +6.9% | +12.7% |
KOThe Coca-Cola Company | -0.1% | +1.8% | +6.2% | +11.1% |
COKECoca-Cola Consolidated, Inc. | -2.3% | -2.6% | +3.5% | +9.5% |
MNSTMonster Beverage Corporation | +0.4% | -4.7% | +3.1% | -2.7% |
More in Consumer Staples