S&P 500Reference1D -0.4%1W +3.3%1M -1.6%3M -2.5%
AZOAutoZone, Inc. | +0.4% | -1.7% | +11.7% | +7.5% |
ORLYO'Reilly Automotive, Inc. | +1.1% | +0.1% | +5.6% | +0.6% |
ALVAutoliv, Inc. | -2.1% | -4.2% | +4.6% | -2.7% |
GPCGenuine Parts Company | -0.7% | -1.3% | -6.7% | -9.0% |
GNTXGentex Corporation | -1.1% | -4.2% | -6.8% | -18.9% |
GTThe Goodyear Tire & Rubber Company | +0.2% | -9.4% | -8.0% | -34.0% |
VCVisteon Corporation | -1.2% | +2.1% | -8.7% | -26.9% |
LEALear Corporation | -1.1% | -4.8% | -9.1% | -13.1% |
APTVAptiv PLC | -1.5% | -5.0% | -11.5% | -21.7% |
BWABorgWarner Inc. | -0.5% | +7.3% | -12.8% | -25.7% |
More in Consumer Discretionary