S&P 500Reference1D -0.8%1W +2.2%1M -2.7%3M -2.8%
ARESAres Management Corporation | +0.3% | -0.2% | +17.2% | -5.4% |
BENFranklin Resources, Inc. | -0.2% | +6.1% | +14.0% | +4.7% |
HLNEHamilton Lane Incorporated | +0.0% | +5.0% | +12.5% | -6.9% |
FHIFederated Hermes, Inc. | -0.0% | -0.8% | +12.4% | -1.0% |
KKRKKR & Co. Inc. | -0.1% | +0.7% | +10.8% | -10.8% |
APOApollo Global Management, Inc. | +1.1% | +5.1% | +9.7% | -8.8% |
BXBlackstone Inc. | +0.4% | -0.4% | +9.0% | -15.3% |
BLKBlackRock, Inc. | +0.1% | +3.3% | +8.6% | +6.1% |
NTRSNorthern Trust Corporation | -0.3% | +2.5% | +7.0% | -7.5% |
RJFRaymond James Financial, Inc. | +0.4% | +3.2% | +6.8% | -6.4% |
CGThe Carlyle Group Inc. | -0.2% | -1.0% | +6.8% | -19.0% |
TROWT. Rowe Price Group, Inc. | -0.5% | -0.6% | +6.3% | -2.5% |
CRBGCorebridge Financial, Inc. | +0.2% | +5.7% | +4.6% | +8.6% |
EQHEquitable Holdings, Inc. | +0.1% | +5.8% | +4.1% | +8.9% |
SEICSEI Investments Company | +0.2% | +3.7% | +3.7% | +3.5% |
PFGPrincipal Financial Group, Inc. | -0.5% | +1.4% | +3.2% | -0.5% |
AMPAmeriprise Financial, Inc. | +0.6% | +3.0% | +2.8% | -8.0% |
STTState Street Corporation | -0.9% | +4.0% | +2.7% | -10.8% |
AMGAffiliated Managers Group, Inc. | -0.9% | +7.4% | +1.8% | +5.0% |
IVZInvesco Ltd. | -0.1% | +5.0% | -1.2% | -12.7% |
More in Financials